VILLIVAKKAM, Chennai, Tamil Nadu
GST No. 33AAKFG6685R1ZH
Call 08046074796 75% Response Rate
Product Brochure
Phase | Three Phase |
Temperature | -45~+9 degree C |
Power | 12.5 kW |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 330 V |
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 350 V |
Temperature | -45~+5 degree C |
Power | Electric |
Product Type | Ripening Chamber |
Phase | Three Phase |
Power Source | Electric |
Usage | Banana Ripening |
For keeping mangoes all time fresh, we are offering a wide range of Mango Ripening Chamber. Our offered Mango Ripening Chamber is made with high quality material which do not harm mangoes. Available at competitive price range, this Mango Ripening Chamber can be avail from us in safe packaging.
Features:
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 110 to 440 V |
Power | 15.5 kW |
Product Type | Ripening Chamber |
Power Source | Electric |
Temperature Range | -18 degree C~-34 degree C |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 380 V |
Power | 14.5 kW |
Phase | Three Phase |
Usage | Fruits Ripening |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 360 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Temperature Range | -18 degree C~-30 degree C |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage | Ethylene Ripening |
Material | Stainless steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Brand/Make | GS Air |
Voltage | 310 V |
Power | 14.8 kW |
View Complete details
Product Brochure
Phase | Three Phase |
Voltage | 280 V |
Frequency | 50 Hz |
Temperature Range | -10 degree C~-15 degree C |
Power Source | Electric |
Brand/Make | GS AIR |
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 400 V |
Power Source | Electric |
Temperature Range | -12 degree C~ -20 degree C |
Power(W) | 5 kW-220 kW |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details