VILLIVAKKAM, Chennai, Tamil Nadu
GST No. 33AAKFG6685R1ZH
Call 08046074796 76% Response Rate
Material | Stainless steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Brand/Make | GS Air |
Voltage | 310 V |
Power | 14.8 kW |
Usage | Ethylene Ripening |
View Complete details
Voltage | 350 V |
Temperature | -45~+5 degree C |
Usage | Banana Ripening |
Power Source | Electric |
Phase | Three Phase |
For keeping mangoes all time fresh, we are offering a wide range of Mango Ripening Chamber. Our offered Mango Ripening Chamber is made with high quality material which do not harm mangoes. Available at competitive price range, this Mango Ripening Chamber can be avail from us in safe packaging.
Features:
View Complete details
Brand/Make | GS AIR |
Capacity | 3-4 ton |
Temperature Range | -18 degree C~ -25 degree C |
Voltage | 380 V |
Frequency | 50 Hz |
For keeping mangoes all time fresh, we are offering a wide range of Mango Ripening Chamber. Our offered Mango Ripening Chamber is made with high quality material which do not harm mangoes. Available at competitive price range, this Mango Ripening Chamber can be avail from us in safe packaging.
Features:
View Complete details
Voltage | 380 V |
Power | 14.5 kW |
Usage | Fruits Ripening |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Voltage | 330 V |
Temperature | -45~+9 degree C |
Power | 12.5 kW |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
View Complete details
Brand/Make | GS AIR |
Voltage | 280 V |
Frequency | 50 Hz |
Temperature Range | -10 degree C~-15 degree C |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Voltage | 360 V |
Temperature Range | -18 degree C~-30 degree C |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
View Complete details
Voltage | 240 V |
Temperature | -45~+8 degree C |
Power Source | Electric |
Frequency | 50-60 Hz |
Usage | Lime Ripening |
Phase | Three Phase |
View Complete details
Temperature Range | -10 degree C~-33 degree C |
Voltage | 310 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Voltage | 220 V |
Temperature | -45~+10 degree C |
Power | 5.5~110 kW |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Voltage | 110 to 440 V |
Power | 15.5 kW |
Temperature Range | -18 degree C~-34 degree C |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Power Source | Electric |
Voltage | 400 V |
Temperature Range | -12 degree C~ -20 degree C |
Power(W) | 5 kW-220 kW |
Phase | Three Phase |
View Complete details