VILLIVAKKAM, Chennai, Tamil Nadu
GST No. 33AAKFG6685R1ZH
Call 08046074796 87% Response Rate
Brand | GS AIR |
Automation Grade | Fully Automatic |
Panel Type | 140 mm PU Panels |
Voltage | 220 V |
Temperature | -45~+4 degree C |
Power Source | Electric |
View Complete details
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 220 V/380 V |
Power(W) | 12 kW-150 kW |
Temperature | -45~+8 degree C |
Power Source | Electric |
View Complete details
Voltage | 380 V |
Frequency | 50 Hz |
Power | 15 kW |
Automation Grade | Fully Automatic |
Brand | Gs Air |
Weight | 2000 Kg |
Power Source | Electric |
View Complete details
Temperature | -45~+6 degree C |
Voltage | 230 V |
Brand | GS AIR |
Automation Grade | Fully Automatic |
Frequency | 60 Hz |
Usage | Store Milk |
Power Source | Electric |
View Complete details
Product Brochure
Relative Humidity | 90-95% |
Usage | Banana Ripening |
Fruit Temperature | 14 to 18 Deg C |
Ethylene Concentration | 100-150 ppm |
Duration of Exposure to Ethylene | 24-48 hrs |
Carbon Dioxide | Less Than 1% |
Brand | Blue Star |
View Complete details
Brand | GS AIR |
Automation Grade | Semi-Automatic, Fully Automatic |
Phase | Three Phase |
Weight | 2000 to 18000 Kg |
Temperature Range | -30~+5 degree C |
Voltage | 370 V |
Power Source | Electric |
No of Door | Single |
View Complete details
Automation Grade | Automatic |
Brand/Make | GS AIR |
Voltage | 380 V |
Power Source | Electric |
Power | Electric |
Frequency | 60 Hz |
Temperature Range | -40~ +20 degree C |
Power(W) | 7 - 220 kW |
View Complete details
Material | Stainless Steel |
Phase | Three Phase |
Panel Type | 150 mm PU Panels |
Voltage | 220 V |
Temperature | -45~+5 deg C |
Power Source | Electric |
View Complete details
Storage Capacity | 5 MT |
Service Location | Pan India |
PUF Blowing Agent | Yes |
Global Warming Potential | yes |
Voltage (V) | 440V |
Lock Arrangement | Yes |
Country of Origin | Made in India |
View Complete details
Voltage | 380 V or 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Temperature Range | -60 deg C to +10 deg C |
Power Source | Electric |
View Complete details
Brand | GS AIR |
Temperature | -5 Celsius ~ +10 Celsius |
Voltage | 240 V |
Temperature Range | -45~+10 degree C |
Panel Type | 210 mm PU Panels |
Power Source | Electric |
View Complete details
Brand | GS AIR |
Temperature | -45~+8 degree C |
Automation Grade | Fully Automatic |
Voltage | 200 V |
Frequency | 50 Hz |
Panel Type | 200 mm PU Panels |
View Complete details
Brand | GS AIR |
Automation Grade | Fully Automatic |
Power (W) | 15 kW |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Insulation Thickness | 60 to 150 mm |
View Complete details
Temperature | -50 ~+50 Degree Celsius |
Voltage | 220 V/380 V |
Brand | GS AIR |
Automation Grade | Fully Automatic |
Frequency | 60 Hz |
Phase | Three Phase |
Usage | Store Medicine |
Power Source | Electric |
View Complete details
Frequency | 50-60 Hz |
Temperature | -45~+50 Degree Celsius |
Voltage | 380 V |
Brand | GS AIR |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Power Source | Electric |
We are offering Ice Cream Storage Room to our customer. We are one of the trusted manufacturers of cold rooms, walk- in coolers & Freezers that are specially designed for chilling or freezing applications.
View Complete details
Temperature | -45~ -18 Degree Celsius |
Material | Stainless Steel |
Brand | GS AIR |
Voltage | 110 to 440 V |
Phase | Three Phase |
Number Of Door | 2 |
Power Source | Electric |
View Complete details
Phase | Three Phase |
Voltage | 380 V |
Temperature | -45~+50 Degree Celsius |
Brand | GS AIR |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Power Source | Electric |
View Complete details
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 220 V |
Usage | For Storage of Fruits and Vegetables |
Power Source | Electric |
View Complete details
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Temperature | -45~+15 Degree Celsius |
Brand | GS AIR |
Steel Material | Stainless Steel |
Wall | Insulating PU Panel |
Power Source | Electric |
View Complete details
Storage Capacity | 2 MT |
Phase Type | Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Temperature Range | -10 degree C~-20 degree C |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Voltage | 110 to 440 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Type of Storage House | Individual |
Temperature | -45~ -18 Degree Celsius |
Steel Material | Stainless Steel |
Power Source | Electric |
View Complete details
Temperature | -10 degree C~ -25 degree C |
Automation Grade | Semi-Automatic |
Voltage | 220 V to 380 V |
Power | 10 kW-240 kW |
Brand | GS AIR |
Power Source | Electric |
View Complete details
Brand | GS Air |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Temperature Range | 5 Celsius ~ +10 Celsius,-25 Celsius ~ +18 Celsius |
Voltage | 220 V to 380 V |
Power Range (W) | 5 kW-200 kW |
View Complete details
Brand | GS AIR |
Temperature Range | -45~+50 degree C |
Panel Material | Polyurethane |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50 Hz |
View Complete details