VILLIVAKKAM, Chennai, Tamil Nadu
GST No. 33AAKFG6685R1ZH
Call 08046074796 76% Response Rate
Brand | GS AIR |
Density | 40+/-2Kg/M3 |
Shape | Rectangle |
Panel Thickness Range | 140 ~ 300 mm |
Panel Width | 950 mm |
Panel Material | Metal |
View Complete details
Density | 40-42kg/m3 |
Panel Thickness Range | 150 ~ 300 mm |
Panel Width | 970 mm |
Length | 10 m |
Application | Cold Storage |
View Complete details
Available Thickness | 50 to 200 mm |
Available Width | 500 - 1200 mm |
Available Length | 2000 - 12000 mm |
Panel Material | Aluminium |
Core Material | PU Polyurethane |
View Complete details
Surface Treatment | Coated |
Technique | Cold Rolled |
Panel Thickness Range | 180 - 300 mm |
Panel Width | 980 mm |
Length | 7 m |
View Complete details